Main Page

Submersible Pumps | Vertical Turbine Pumps | Propeller Pumps | Geothermal Pumps | Water Checkvalves

SUBMERSIBLE PUMPS    
 
8" Submersible Pumps

 

 

 

VSP 0834 Submersible Pumps

Technical Specifications

  • Capacity range : 100 - 160 m3/h
  • Max. head: 290 - 217 m.
  • Motor power: 11 - 147 kW
  • Outlet connection diameter: 5 " - 6 "
  • Outside diameter : 203 mm.
  • Max. sand content : 50 gr/m3
  • Coupling : 6" ve 8" NEMA in standards

 

Type Motor (kW) m3/h 0 79,2 90 100,8 111,6 122,4 133,2 144 154,8 165,6
l/s 0 22 25 28 31 34 37 40 43 46
VSP 0834/01A 11 Head (m) 26 24 23 22 22 21 20 19 17 16
VSP 0834/02A 22 52 48 46 45 43 42 40 38 35 31
VSP 0834/03B 30 74 66 64 62 59 57 54 51 46 42
VSP 0834/04B 37 98 89 86 83 79 76 73 68 62 56
VSP 0834/04A 45 104 95 92 89 87 84 80 75 69 63
VSP 0834/05B 52 123 111 107 103 99 95 91 84 77 69
VSP 0834/06B 60 147 133 128 124 119 114 109 101 92 83
VSP 0834/06A 67 156 143 139 134 130 126 120 113 104 94
VSP 0834/07A 75 182 167 162 156 152 147 140 132 121 110
VSP 0834/08B 81 196 177 171 165 158 152 145 135 123 111
VSP 0834/08A 92 208 190 185 178 174 168 160 150 138 126
VSP 0834/09A 110 234 214 208 201 195 189 180 169 156 141
VSP 0834/10A 110 260 238 231 223 217 210 200 188 173 157
VSP 0834/11A 129 286 262 254 245 239 231 220 207 190 173
VSP 0834/12A 129 312 286 277 268 260 252 240 226 208 188
VSP 0834/13A 147 337 309 300 290 282 273 260 244 225 204

VSP 0834 Submersible Pumps Performance Curve (50KB)

VSP 0834 Submersible Pumps Technical Specifications (89KB)

 

You need Adobe Acrobat Reader to open the documents
GENERAL INFO
4" Submersible Pumps
VSP 041
VSP 042
VSP 043
VSP 044
6" Submersible Pumps
VRP 0602
VRP 0604
VSP 0631
VSP 0633
VSP 0634
7" Submersible Pumps
VSP 073
8" Submersible Pumps
VRP 0812
VRP 0814
VSP 0832
VSP 0833
VSP 0834
VSP 0853
VSP 0854
10" Submersible Pumps
VSP 1032
  VSP 1034
   
   
   
   
   
   
   
   
   
   
   
   
       
Vansan Makina Sanayi - 10035 Sokak, No:10 A.O.S.B. 35620 Cigli - IZMIR - TURKEY, Tel:+90.232.376 76 50, Fax:+90.232.328 01 68

Copright 2005 © VANSAN