Main Page

Submersible Pumps | Vertical Turbine Pumps | Propeller Pumps | Geothermal Pumps | Water Checkvalves

SUBMERSIBLE PUMPS    
 
8" Submersible Pumps

 

 

 

VSP 0832 Submersible Pumps

Technical Specifications

  • Capacity range : 75 - 120 m3/h
  • Max. head: 475 - 320 m.
  • Motor power: 4 - 147 kW
  • Outlet connection diameter: 5 " - 6 "
  • Outside diameter : 203 mm.
  • Max. sand content : 50 gr/m3
  • Coupling : 6" ve 8" NEMA in standards

 

Type Motor (kW) m3/h 0 79,2 86,4 93,6 100,8 108,0 115,2 122,4 129,6
l/s 0 22 24 26 28 30 32 34 36
VSP 0832/01 5,5 Head (m) 27 19 18 17 16 15 14 12 11
VSP 0832/02 11 54 37 36 34 32 29 27 24 22
VSP 0832/03 18,5 81 56 54 51 48 44 41 37 32
VSP 0832/04 22 108 75 72 68 64 59 54 49 43
VSP 0832/05 30 135 94 90 85 80 74 68 61 54
VSP 0832/06 37 161 112 107 102 95 88 81 73 65
VSP 0832/07 45 188 131 125 119 111 103 95 85 76
VSP 0832/08 45 215 150 143 136 127 118 108 98 86
VSP 0832/09 52 242 168 161 153 143 132 122 110 97
VSP 0832/10 60 269 187 179 170 159 147 135 122 108
VSP 0832/11 67 296 206 197 187 175 162 149 134 119
VSP 0832/12 67 323 224 215 204 191 176 162 146 130
VSP 0832/13 75 350 243 233 221 207 191 176 159 140
VSP 0832/14 81 377 262 251 238 223 206 189 171 151
VSP 0832/15 92 404 281 269 255 239 221 203 183 162
VSP 0832/19 110 511 355 340 323 302 279 257 232 205
VSP 0832/22 129 592 411 394 374 350 323 297 268 238
VSP 0832/25 147 673 468 448 425 398 368 338 305 270

VSP 0832 Submersible Pumps Performance Curve (48KB)

VSP 0832 Submersible Pumps Technical Specifications (89KB)

 

You need Adobe Acrobat Reader to open the documents
GENERAL INFO
4" Submersible Pumps
VSP 041
VSP 042
VSP 043
VSP 044
6" Submersible Pumps
VRP 0602
VRP 0604
VSP 0631
VSP 0633
VSP 0634
7" Submersible Pumps
VSP 073
8" Submersible Pumps
VRP 0812
VRP 0814
VSP 0832
VSP 0833
VSP 0834
VSP 0853
VSP 0854
10" Submersible Pumps
VSP 1032
  VSP 1034
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
       
Vansan Makina Sanayi - 10035 Sokak, No:10 A.O.S.B. 35620 Cigli - IZMIR - TURKEY, Tel:+90.232.376 76 50, Fax:+90.232.328 01 68

Copright 2005 © VANSAN