Main Page

Submersible Pumps | Vertical Turbine Pumps | Propeller Pumps | Geothermal Pumps | Water Checkvalves

SUBMERSIBLE PUMPS    
 
8" Submersible Pumps

 

 

 

VRP 0814 Submersible Pumps

Technical Specifications

  • Capacity range : 30 - 60 m3/h
  • Max. head: 696 - 395 m.
  • Motor power: 30 - 110 kW
  • Outlet connection diameter: 3 " - 4 "
  • Outside diameter : 198 mm.
  • Max. sand content : 50 gr/m3
  • Coupling : 6" and 8" in NEMA standards

 

Type Motor (kW) m3/h 0 28,8 36 43,2 50,4 57,6 64,8
l/s 0 8 10 12 14 16 18
VRP 0814/ 07 30 Head (m) 189 169 160 147 128 104 77
VRP 0814/ 08 30 216 194 183 169 147 119 88
VRP 0814/ 09 37 243 218 206 190 165 134 99
VRP 0814/ 10 37 270 242 229 211 183 149 110
VRP 0814/ 11 45 297 266 252 232 202 164 121
VRP 0814/ 12 45 324 290 275 253 220 179 132
VRP 0814/ 13 52 351 315 298 274 238 194 143
VRP 0814/ 14 52 378 339 321 295 257 209 154
VRP 0814/ 15 60 404 363 343 316 275 223 166
VRP 0814/ 16 60 431 387 366 337 294 238 177
VRP 0814/ 17 67 458 412 389 358 312 253 188
VRP 0814/ 18 67 485 436 412 379 330 268 199
VRP 0814/ 19 75 512 460 435 400 349 283 210
VRP 0814/ 20 81 539 484 458 421 367 298 221
VRP 0814/ 21 81 566 508 481 442 385 313 232
VRP 0814/ 22 92 593 533 504 464 404 328 243
VRP 0814/ 23 92 620 557 527 485 422 343 254
VRP 0814/ 24 92 647 581 550 506 440 358 265
VRP 0814/ 25 110 674 605 572 527 459 372 276
VRP 0814/ 26 110 701 629 595 548 477 387 287
VRP 0814/ 27 110 728 654 618 569 495 402 298
VRP 0814/ 28 110 755 678 641 590 514 417 309
VRP 0814/ 29 110 782 702 664 611 532 432 320

VRP 0814 Submersible Pumps Performance Curves (54KB)

VRP 0814 Submersible Pumps Technical Specifications (77KB)

 

You need Adobe Acrobat Reader to open the documents
GENERAL INFO
4" Submersible Pumps
VSP 041
VSP 042
VSP 043
VSP 044
6" Submersible Pumps
VRP 0602
VRP 0604
VSP 0631
VSP 0633
VSP 0634
7" Submersible Pumps
VSP 073
8" Submersible Pumps
VRP 0812
VRP 0814
VSP 0832
VSP 0833
VSP 0834
VSP 0853
VSP 0854
10" Submersible Pumps
VSP 1032
  VSP 1034
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
       
Vansan Makina Sanayi - 10035 Sokak, No:10 A.O.S.B. 35620 Cigli - IZMIR - TURKEY, Tel:+90.232.376 76 50, Fax:+90.232.328 01 68

Copright 2005 © VANSAN