Main Page

Submersible Pumps | Vertical Turbine Pumps | Propeller Pumps | Geothermal Pumps | Water Checkvalves

SUBMERSIBLE PUMPS    
 
8" Submersible Pumps

 

 

 

VRP 0812 Submersible Pumps

Technical Specifications

  • Capacity range : 20 - 40 m3/h
  • Max. head: 572 - 320 m.
  • Motor power: 15 - 67 kW
  • Outlet connection diameter: 3 " - 4 "
  • Outside diameter : 198 mm.
  • Max. sand content : 50 gr/m3
  • Coupling : 6" and 8" in NEMA standards

 

Type Motor (kW) m3/h 0 21,6 25,2 28,8 32,4 36 39,6 43,2
l/s 0 6 7 8 9 10 11 12
VRP 0812/05 15 Head (m) 104 98 91 82 72 60 48
VRP 0812/06 15 125 117 109 98 87 72 58
VRP 0812/07 18,5 145 137 127 115 101 84 68
VRP 0812/08 22 166 156 145 131 116 96 77
VRP 0812/09 22 187 176 163 147 130 108 87
VRP 0812/10 30 208 195 181 164 144 120 97
VRP 0812/11 30 229 215 199 180 159 132 106
VRP 0812/12 30 249 234 217 196 173 144 116
VRP 0812/13 37 270 254 235 213 188 156 126
VRP 0812/14 37 291 273 254 229 202 169 135
VRP 0812/15 37 312 293 272 246 217 181 145
VRP 0812/16 37 332 312 290 262 231 193 155
VRP 0812/17 45 353 332 308 278 246 205 164
VRP 0812/18 45 374 351 326 295 260 217 174
VRP 0812/19 45 395 371 344 311 274 229 184
VRP 0812/20 52 416 390 362 327 289 241 193
VRP 0812/21 52 436 410 380 344 303 253 203
VRP 0812/22 52 457 429 398 360 318 265 213
VRP 0812/23 60 478 449 417 377 332 277 222
VRP 0812/24 60 499 468 435 393 347 289 232
VRP 0812/25 60 519 488 453 409 361 301 242
VRP 0812/26 67 540 507 471 426 376 313 251
VRP 0812/27 67 561 527 489 442 390 325 261

VRP 0812 Submersible Pumps Performance Curve (54KB)

VRP 0812 Submersible Pumps Technical Specifications (77KB)

 

You need Adobe Acrobat Reader to open the documents
GENERAL INFO
4" Submersible Pumps
VSP 041
VSP 042
VSP 043
VSP 044
6" Submersible Pumps
VRP 0602
VRP 0604
VSP 0631
VSP 0633
VSP 0634
7" Submersible Pumps
VSP 073
8" Submersible Pumps
VRP 0812
VRP 0814
VSP 0832
VSP 0833
VSP 0834
VSP 0853
VSP 0854
10" Submersible Pumps
VSP 1032
  VSP 1034
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
       
Vansan Makina Sanayi - 10035 Sokak, No:10 A.O.S.B. 35620 Cigli - IZMIR - TURKEY, Tel:+90.232.376 76 50, Fax:+90.232.328 01 68

Copright 2005 © VANSAN